KF7600L
- Large table application for machining long parts
- Wide structure of 2,100mm (82.7″) X-axis
- High rigidity with Y-axis 4way design
- Rapid traverse rate (X/Y/Z) : 30/30/24 m/min
- High speed/High rigidity LM guide in all axes
- Securing rigidity by applying 3-row ball screw support bearings
- 2 way interior screw chip conveyor (Std.)
- Bed flushing coolant, Upper-type chip conveyor standard application
Machine Specifications
Description | Unit | KF7600L |
---|---|---|
Table Size | mm | 2,250×760 |
Max. Load Capacity | kg | 1,800 |
Spindle Driving Method | - | Direct |
Spindle Taper | - | BBT40 |
Spindle RPM | r/min | 8,000 |
Spindle Power | kW | 18.5/15 |
Spindle Torque | N.m | 118/71.6 |
Travel(X/Y/Z) | mm | 2,100/760/635 |
Rapid Feed Rate(X/Y/Z) | m/min | 30/30/24 |
Slide Type | - | LM |
No. of Tools | EA | 30 |
Tool Change Time (Chip To Chip) |
sec | 3.7 |