KF5600L II
- High-precision machining by improved spindle quality
- High-speed roller type LM guide in all axes
- Enhanced chip disposal capabilities by applying the upper-type conveyor
- Various motors and columns provided for customized machining
- Improved user convenience by applying the latest controller of FANUC
Machine Specifications
Description | Unit | KF5600L II |
---|---|---|
Table Size | mm | 1500×560 |
Max. Load Capacity | kg | 1,000 |
Spindle Driving Method | - | Direct |
Spindle Taper | - | BBT40 |
Spindle RPM | r/min | 8,000 |
Spindle Power | kW | 18.5/11 |
Spindle Torque | N.m | 118/52.5 |
Travel(X/Y/Z) | mm | 1300/560/520 |
Rapid Feed Rate(X/Y/Z) | m/min | 36/36/30 |
Slide Type | - | LM |
No. of Tools | EA | 30 |
Tool Change Time (Chip To Chip) |
sec | 3.5 |