KF5700B II Series
- High power/torque main spindle for superb heavy duty cutting
- Box guideways for exceptional traveling during heavy duty cutting
- Enhanced chip processing capabilities by applying the upper-type conveyor
- Various motors and columns provided for customized machining
- Improved user convenience by applying the latest controller of FANUC
Machine Specifications
Description | Unit | KF5700B II | KF5700B/50 II |
---|---|---|---|
Table Size | mm | 1,300×570 | 1,300×570 |
Max. Load Capacity | kg | 1,000 | 1,000 |
Spindle Driving Method | - | Direct | Direct |
Spindle Taper | - | BBT40 | BBT50 |
Spindle RPM | r/min | 8,000 | 8,000 |
Spindle Power | kW | 15/11 | 15/11 |
Spindle Torque | N.m | 286/143 | 286/143 |
Travel(X/Y/Z) | mm | 1,100/570/520 | 1,100/570/520 |
Rapid Feed Rate(X/Y/Z) | m/min | 30/30/24 | 30/30/24 |
Slide Type | - | BOX | BOX |
No. of Tools | EA | 30 | 24 |
Tool Change Time (Chip To Chip) |
sec | 3.7 | 5.5 |