HD-Y Series

HD-Y Series

  • Box guideways for enhancement of cutting capability
  • One-piece and 30° degree slanted bed assures high-rigidity in structure
  • Minimized thermal displacement through stabilized machine component
  • Complex machining is possible with BMT55P turret transferred by wedge type Y-axis

Catalogue

Machine Specifications

Description Unit HD2200Y HD2600Y HD3100YA HD3100Y
Max Turning Dia mm 300 300 420 420
Max Turning Length mm 610 610 760 760
Chuck Size inch 8″ 10″ 10″ 12″
Driving Method - Belt Belt Belt Belt
Spindle RPM r/min 4,000 3,500 3,500 2,800
Spindle Output kW 18.5/15 18.5/15 26/18.5 26/18.5
Spindle Torque N.m 206.2/125.4 400.7/243.7 734/522 1051/672
Travel(X/Y/Z) mm 215/110/680 215/110/680 265/120/830 265/120/830
Rapid Travel(X/Y/Z) m/min 24/10/30 24/10/30 24/10/30 24/10/30
Slide Type - BOX BOX BOX BOX
No. of Tools EA 12 12 12 12
Tool Size mm 25/40 25/40 25/50 25/50
Milling Tool Speed r/min 6,000 6,000 5,000 5,000