HS4000 / 5000 II
- 15,000rpm high-performance built-in spindle
- X/Y/Z axis rapid traverse rate : 60m/min
- Ball screw shaft cooling system applied
- High rigidity 3-point support bed structure
- Large dia. Ø50 mm (2″) ball screw applied
- Ring type magazine standard application
- 60T magazine Max call time : 2.9 sec
- Best-in-class tool change time (c-c) : 2.6 sec
Machine Specifications
Description | Unit | HS4000 II | HS5000 II | HS5000/50 II |
---|---|---|---|---|
Pallets Size | mm | 2 - 400×400 | 2 - 500×500 | 2 - 500×500 |
Max. Load Capacity | kgf | 2 - 400 | 2 - 500 | 2 - 1,000 |
Spindle Driving Method | - | Built in | Built in | Built in |
Spindle Taper | - | BBT40 | BBT40 | BBT50 |
Spindle RPM | r/min | 15,000 | 15,000 | 10,000 |
Spindle Power | kW | 30/18.5 | 30/18.5 | 45/25 |
Spindle Torque | N.m | 230/119 | 230/119 | 623/305 |
Travel(X/Y/Z) | mm | 560/640/660 | 730/730/880 | 800/800/880 |
Rapid Feed Rate(X/Y/Z) | m/min | 60/60/60 | 60/60/60 | 60/60/60 |
Slide Type | - | LM | LM | LM |
No. of Tools | EA | 40 | 40 | 40 |
Tool Change Time (Chip To Chip) |
sec | 0.9/2.3 | 0.9/2.6 | 2.0/4.0 |
No. of Pallets | EA | 2 | 2 | 2 |
APC Type | - | ROTARY TURN | ROTARY TURN | ROTARY TURN |
Pallet Change Time | sec | 8.0 | 9.2 | 10 |