A700E2
- New Circulating filtration system
- New EtherCAT technology
- AEII discharge power
- Best surface roughness of Tungsten Carbide
- Unique vari-focus spotlight
- 15" touch screen with Windows operation system interface
Machine Specifications
| Item | Unit | A700E2 |
|---|---|---|
| Travel (X / Y / Z) | mm | 700 x 500 x 500 |
| Work Table Dimensions (X / Y) | mm | 1000 x 600 |
| Work Tank Dimensions (W x D x H) | mm | 1600 x 940 x 520 |
| Distance between chuck and table (3R / EROWA) | mm | 400 ~ 920 |
| Maximum Electrode Weight | kg | 250 |
| Max. Workpiece Weight | Kg | 3000 |
| Max. Output Current | A | 120 |
| Best Surface Finish/Wear Rate | Ra / % | 0.12 Ra / 0.02 % |
| Input Power | KVA | 20 |
| Max. Capacity of Dielectric | L | 1100 |
| Machine Dimensions (W x D x H) | mm | 2900 x 2850 x 2670 |
| Total Weight of Machine | Kg | 4850 |

