F430 NX
- High temperature hotend 420°C
- Independent Dual Extruders (IDEX)
- Big build volume
- Z axis reinforcement
- Active heating of hot bed/chamber
- Superior Dimensional Accuracy
- High-resolution touch screen
Machine Specifications
| Description | Unit | Specification |
|---|---|---|
| Printing | ||
| Build Volume | - | Single: 300×300×400 mm Dual: 240×300×400 mm |
| Filament Diameter | mm | 1.75 |
| Number of Nozzles | - | Dual Extruder |
| Nozzle Diameter | mm | 0.4 (0.3~1.0 optional) |
| Filament Compatibility | - | Engineering: PLA, ABS, ASA, PC, Nylon, PETG, PVDF, Carbon Fiber High Temp: UltraPA, UltraPA-GF/CF, PPSU, PEI (ULTEM) Ultra Performance: PEEK, CF/GF-PEEK, PEKK |
| Speed | ||
| Best Printing Speed | mm/s | 55 |
| Max Printing Speed | mm/s | 180 |
| Electrical | ||
| Input Power | V/A | 200V~240V, 20A |
| Rated Power | W | 4600 |
| Screen | - | 4.3" Full Color Touch Screen, Multi-language |
| Print Method | - | USB Connectivity / USB Disk |
| Mechanical | ||
| Cooling | - | Air Pump Cooling & Water Cooling |
| Platform | - | PCB Aluminum + PEEK Print Board |
| Positioning Precision | mm | X/Y: 0.0127, Z: 0.00125 |
| Extruder | - | Direct Drive |
| Construction | - | Fully Enclosed Hot Chamber |
| Bed Leveling | - | Manual / Automatic |
| Temperature | ||
| Nozzle Max Temp | ℃ | 480 |
| Chamber Temp | ℃ | 120 |
| Platform Max Temp | ℃ | 200 |
| Direct Annealing Temp | ℃ | 0~400 |
| Software | ||
| Slicing Software | - | Creatware, Simplify3D, Cura, Slic3r |
| OS Compatibility | - | Windows, macOS |
| File Types | - | STL, OBJ, AMF, Gcode |
| Special Functions | ||
| Power Loss Recovery | - | Auto-resume on outage |
| Filament Detection | - | Pause when filament runs out |
| Annealing System | - | Controllable in-print annealing to prevent warping/cracking |
| Heat Insulation | - | Triple-layer |
| Emergency Stop | - | Yes |
| High Temp Accessories | - | Motors, rails, belts, and circuits rated for high temps |
| Size & Weight | ||
| Machine Size | mm | 720×700×941.5 |
| Net Weight | kg | 110 |
| Packing Size | mm | 820×720×1080 |
| Gross Weight | kg | 145 |

