A2200E2
- New Circulating filtration system
- New EtherCAT technology
- AEII discharge power
- Best surface roughness of Tungsten Carbide
- Unique vari-focus spotlight
- 15" touch screen with Windows operation system interface
Machine Specifications
| Item | Unit | A2200E2 |
|---|---|---|
| Travel (X / Y / Z) | mm | 2200 x 1000 x 600 |
| Work Table Dimensions (X / Y) | mm | 2250 x 1100 |
| Work Tank Dimensions (W x D x H) | mm | 2860 x 1600 x 740 |
| Distance between chuck and table (3R / EROWA) | mm | 650 ~ 1260 |
| Maximum Electrode Weight | kg | 500 |
| Max. Workpiece Weight | Kg | 9500 |
| Max. Output Current | A | 120 |
| Best Surface Finish/Wear Rate | Ra / % | 0.12 Ra / 0.02 % |
| Input Power | KVA | 20 |
| Max. Capacity of Dielectric | L | 4040 |
| Machine Dimensions (W x D x H) | mm | 5040 x 4680 x 3630 |
| Total Weight of Machine | Kg | 13500 |

