KF5200D
- Dual table structure for high productivity
- Direct spindle of max. 15,000r/min
- High speed/High rigidity LM guide in all axes
- Rapid Traverse Rate (X/Y/Z) : 42/42/42m/min
- 42 tool pick-up type ATC application
- Suitable for line production layout (Machine width 1.9m)
Machine Specifications
| Description | Unit | KF5200D |
|---|---|---|
| Table Size | mm | 2 - 860×570 |
| Max. Load Capacity | kg | 2 - 350 |
| Spindle Driving Method | - | Direct |
| Spindle Taper | - | BBT40 |
| Spindle RPM | r/min | 8,000 |
| Spindle Power | kW | 25/15 |
| Spindle Torque | N.m | 159/95.5 |
| Travel(X/Y/Z) | mm | 760/520/570 |
| Rapid Feed Rate(X/Y/Z) | m/min | 42/42/42 |
| Slide Type | - | LM |
| No. of Tools | EA | 42 |
| Tool Change Time (Chip To Chip) |
sec | 3.9 |

