XF2000I
- One-piece bed & column structure to increase structural stability
- World class acceleration and deceleration speed of 1.2G
- Linear and rotary scale as standard features for the high quality of machining
- Cantilever type DDM table
- 24,000rpm high-speed built-in spindle
- Spindle cooling device ensures stable machining capability even during the long work
Machine Specifications
| Description | Unit | XF2000i |
|---|---|---|
| Table Size | mm | Ø260 |
| Max. Load Capacity | kg | 50 |
| Spindle Driving Method | - | Built in |
| Spindle Taper | - | HSK-E40 |
| Spindle RPM | r/min | 24,000 |
| Spindle Power | kW | 12.5/8 |
| Spindle Torque | N.m | 9.3/6 |
| Travel(X/Y/Z) | mm | 300/300/200 |
| Rapid Feed Rate(X/Y/Z) | m/min | 50/50/50 |
| Slide Type | - | ROLLER |
| No. of Tools | EA | 20 |
| Tool Change Time (Chip To Chip) |
sec | 4.5 |

