L4000 Series
- Spindle Ideal for Heavy Cutting
 - 40% Improvement in torque compared to the previous model
 - Improvement in machining performance with application of Bzi sensor as standard
 - Rigidity secured through box guideways
 - Increased contact area between the saddle and cross-slide
 - Increased swing for machining large workpieces
 - Optional high performance geared spindle for L4000/L/M/LM (Max 2,000rpm/37kW/3,378N.m)
 
Machine Specifications
| Description | Unit | L4000 | L4000M | L4000C | L4000MC | 
|---|---|---|---|---|---|
| Max Turning Dia | mm | 570 | 570 | 570 | 570 | 
| Max Turning Length | mm | 1043 | 958 | 1025 | 940 | 
| Chuck Size | inch | 15″ | 15″ | 21″ | 21″ | 
| Driving Method | - | GEAR | Belt | GEAR | GEAR | 
| Spindle RPM | r/min | 2,000 | 2,000 | 1,500 | 1,500 | 
| Spindle Output | kW | 35 | 30 | 37 | 37 | 
| Spindle Torque | N.m | 2,450 | 1,611 | 3,378 | 1,812 | 
| Travel(X/Z) | mm | 330/1,105 | 330/1,105 | 330/1,105 | 330/1,105 | 
| Rapid Travel(X/Z) | m/min | 16/20 | 16/20 | 16/20 | 16/20 | 
| Slide Type | - | BOX | BOX | BOX | BOX | 
| No. of Tools | EA | 10 | 12 | 10 | 10 | 
| Tool Size | mm | 32/60 | 32/60 | 32/60 | 32/60 | 
| Milling Tool Speed | r/min | - | 4,000 | - | 4,000 | 

