L300LA / LMA / MSA
- Sturdiness secured through the adoption of an all Axis box guide
 - Highly accurate direct link and highly sturdy all-in-one structure
 - Highly accurate pretension double-anchor method
 - Minimized heat deformation in the main spindle
 - Gearless type main spindle models are all equipped with a mill turret.
 - Integrated process realized through adoption of 8″ sub spindle : models equipped with sub spindle
 
Machine Specifications
| Description | Unit | L300LA | L300LMA | L300LMSA | 
|---|---|---|---|---|
| Max Turning Dia | mm | 500 | 410 | 410 | 
| Max Turning Length | mm | 1,320 | 1,280 | 1,250 | 
| Chuck Size | inch | 10″ | 10″ | Main 10″ Sub 8″  | 
		
| Driving Method | - | GEAR | Belt | Belt | 
| Spindle RPM | r/min | 3,600 | 3,500 | 3,500 | 
| Spindle Output | kW | 22/18.5 | 22/18.5 | 22/18.5 | 
| Spindle Torque | N.m | 739/622 | 493.4/414.9 | 493.4/414.9 | 
| Travel(X/Z) | mm | 290/1,350 | 290/1,350 | 290/1,350/1,200 | 
| Rapid Travel(X/Z) | m/min | 20/24 | 20/24 | 20/24/20 | 
| Slide Type | - | BOX | BOX | BOX | 
| No. of Tools | EA | 12 | 12 | 12 | 
| Tool Size | mm | 25/50 | 25/50 | 25/50 | 
| Milling Tool Speed | r/min | - | 4,000 | 4,000 | 

