SE2200 S type
- 30° slanted one-piece bed structure with high rigidity
- Ensured high-rigidity applying Roller guideway on all axes (X/Z-axis: 30/36m/min)
- Improved user convenience by applying the latest controller of FANUC
- Prepared user-oriented lineup including long-bed, mill turret and sub-spindle
- Compact structure with internal-motor design (for standard-type bed)
- Ergonomic design for convenient access to chuck and tool
Machine Specifications
| Description | Unit | SE2200LMSA | SE2200LMS | SE2200LMSC |
|---|---|---|---|---|
| Max Turning Dia | mm | 300 | 300 | 300 |
| Max Turning Length | mm | 529 | 508 | 499 |
| Chuck Size | inch | Main 6″ Sub 5″ |
Main 8″ Sub 5″ |
Main 10″ Sub 5″ |
| Driving Method | - | Belt | Belt | Belt |
| Spindle RPM | r/min | 6,000 | 4,500 | 3,500 |
| Spindle Output | kW | 15/11 | 15/11 | 18.5/11 |
| Spindle Torque | N.m | 127/70 | 167/92 | 270/120 |
| Travel(X/Z) | mm | 210/560 | 210/560 | 210/560 |
| Rapid Travel(X/Z) | m/min | 30/36 | 30/36 | 30/36 |
| Slide Type | - | LM | LM | LM |
| No. of Tools | EA | 12 | 12 | 12 |
| Tool Size | mm | 20/32 | 20/32 | 20/32 |
| Milling Tool Speed | r/min | 6,000 | 6,000 | 6,000 |

