HS6300 / 8000 II
- High Rigidity Box-type Structure
- A symmetrical structure design with the center of gravity of Z-axis and transfer axis matching
- Easy chip disposal with direct chip discharging structure
- Best-in-class rapid traverse rate of 60m/min (2,362ipm)
- Machining of the largest workpiece in its class
- ATC design capable of attaching the largest tools in its class
Machine Specifications
| Description | Unit | HS6300 II | HS8000 II |
|---|---|---|---|
| Pallets Size | mm | 2 - 630×630 | 2 - 800×800 |
| Max. Load Capacity | kgf | 2 - 1,500 | 2 - 2,000 |
| Spindle Driving Method | - | Built in | Built in |
| Spindle Taper | - | BBT50 | BBT50 |
| Spindle RPM | r/min | 10,000 | 10,000 |
| Spindle Power | kW | 45/25 | 45/25 |
| Spindle Torque | N.m | 623/305 | 623/305 |
| Travel(X/Y/Z) | mm | 1,050/900/1,000 | 1,400/1,200/1,370 |
| Rapid Feed Rate(X/Y/Z) | m/min | 60/60/60 | 50/50/50 |
| Slide Type | - | LM | LM |
| No. of Tools | EA | 40 | 40 |
| Tool Change Time (Chip To Chip) |
sec | 4.9 | 5.4 |
| No. of Pallets | EA | 2 | 2 |
| APC Type | - | DIRECT TURN | DIRECT TURN |
| Pallet Change Time | sec | 12 | 16 |

