KH1000
- Largest work area in its class with maximum processing size of 1,900 (74.8″) and 1,500mm (59″) height
 - High-torque 8,000 and 4,500rpm spindles available
 - Big Plus #50 2 Step Geared Spindle
 - Spindle Oil Cooling System for high accuracy
 - Shuttle Type Automatic Pallet Changer
 - Box Guides on All Axis for Superior Rigidity
 - Y axis box guideways with 8 face contact
 - Specially Designed Column which Minimizes Thermal Displacement
 
Machine Specifications
| Description | Unit | KH1000 | 
|---|---|---|
| Pallets Size | mm | 1,000×1,000 | 
| Max. Load Capacity | kgf | 2 - 3,000 | 
| Spindle Driving Method | - | GEAR(2STEP) | 
| Spindle Taper | - | BBT50 | 
| Spindle RPM | r/min | 8,000 | 
| Spindle Power | kW | 26/22 | 
| Spindle Torque | N.m | 807/686 | 
| Travel(X/Y/Z) | mm | 2,100/1,350/1,400 | 
| Rapid Feed Rate(X/Y/Z) | m/min | 20/20/20 | 
| Slide Type | - | BOX | 
| No. of Tools | EA | 60 | 
| Tool Change Time (Chip To Chip)  | 
            sec | 16.7 | 
| No. of Pallets | EA | 2 | 
| APC Type | - | SHUTTLE | 
| Pallet Change Time | sec | 110 | 

