AZ-600A
- Mototr Torque Monitoring System
- Fast Drowing Performance
- Processing History Library
- EtherCAT Level Control System
- Built in CAD/CAM
- Automatic Alignment
Machine Specifications
| Description | Unit | AZ-400A | AZ-600A |
|---|---|---|---|
| Max. Work Piece Size L x W x H | mm | 800 x 600 x 265 | 980 x 775 x 295 |
| Max. Work Piece Weight | kg | 400 | 550 |
| X x Y x Z stroke | mm | 400 x 300 x 270 | 600 x 400 x 300 |
| U x V Stroke | mm | 160 x 160 | 160 x 160 |
| Max. Water Level in Working Tank | mm | 200 | |
| Wire Spool Weigh | kg | 16 | |
| Foot Print | mm | 2250x 2600 x 2280 | 2600x 2700 x 2335 |
| Machine Weight | kg | 3,500 | 4,400 |
| Water System Capacity | L | 730 | 830 |
| Max. Cutting Taper | - | ± 32° H=100 | ± 32° H=100 |

