AP-6040A
- CIMFORCE Industry 4.0
- Intelligent Manufacturing Integration System
- Core Remove Module (*Optional)
- Line Messenger(*Optional)
- 0.05~0.1mm Fine Wire Application (*Optional)
- High Cutting Accuracy Performance
Machine Specifications
| Description | Unit | AP-6040A |
|---|---|---|
| Max. Work Piece Size L x W x H | mm | 1050 x 775 x 345 |
| Max. Work Piece Weight | kg | 1000 |
| X x Y x Z stroke | mm | 600 x 400 x 350 |
| U x V Stroke | mm | 160 x 160 |
| Wire Spool Weigh | kg | 16 |
| Foot Print | mm | 2312 x 2795 x 2371 |
| Machine Weight | kg | 4,800 |
| Water System Capacity | L | 1,000 |
| Max. Cutting Taper | - | ± 32° H=100 |

