AP-4030A
- CIMFORCE Industry 4.0
- Intelligent Manufacturing Integration System
- Core Remove Module (*Optional)
- Line Messenger(*Optional)
- 0.07~0.1mm Fine Wire Application (*Optional)
- High Cutting Accuracy Performance
Machine Specifications
| Description | Unit | AP-4030A |
|---|---|---|
| Max. Work Piece Size L x W x H | mm | 800 x 560 x 265 |
| Max. Work Piece Weight | kg | 800 |
| X x Y x Z stroke | mm | 400 x 300 x 270 |
| U x V Stroke | mm | 160 x 160 |
| Wire Spool Weigh | kg | 16 |
| Foot Print | mm | 2145 x 2750 x 2250 |
| Machine Weight | kg | 4,500 |
| Water System Capacity | L | 680 |
| Max. Cutting Taper | - | ± 32° H=100 |

