AU-1000iA
- High-Rigidity Structures.
- EF (Electrolysis free) Discharging.
- AWT SYSTEM.
- With The unique Straightened and Melted Way.
- Threading At Wire Break Point .
- Precision Servo and transmission System .
- High compatibility NC Program Design.
Machine Specifications
| Description | Unit | AU-1000iA |
|---|---|---|
| Max. Work Piece Size L x W x H | mm | 1620 x 990 x 395 |
| Max. Work Piece Weight | kg | 5,000 |
| X x Y stroke | mm | 1100 x 650 |
| U x V Stroke | mm | 150 x 150 |
| Z Stroke | mm | 400 |
| Max. Water Level in Working Tank | mm | 400 |
| Wire Spool Weigh | kg | 16 |
| Foot Print | mm | 4350 x 3600 x 2740 |
| Machine Weight | kg | 8,500 |
| Water System Capacity | L | Main Tank/2420(Z400) Main+Sub Tank/1630+1280(Z600) |
| Max. Cutting Taper | - | ± 21° H=100 |

