XF6300
- Increases strength with all-in-one bed & column structure
- Machines High-precision parts with x-axis box-in-box structure
- Built-in DDM table
- Standard 34-tool ring-type ATC (C-C time: 4.5 sec.)
- 19" LCD monitor
Machine Specifications
Description | Unit | XF6300 |
---|---|---|
Table Size | mm | 630×400 |
Max. Load Capacity | kg | 600 |
Spindle Driving Method | - | Built in |
Spindle Taper | - | HSK-A63 |
Spindle RPM | r/min | 15,000 |
Spindle Power | kW | 31/25 |
Spindle Torque | N.m | 153/123 |
Travel(X/Y/Z) | mm | 650/600/500 |
Rapid Feed Rate(X/Y/Z) | m/min | 60/60/60 |
Slide Type | - | ROLLER |
No. of Tools | EA | 34 |
Tool Change Time (Chip To Chip) |
sec | 4.5 |